Homework PART A
Explain the main advantages of cell-free protein synthesis over traditional in vivo methods, specifically in terms of flexibility and control over experimental variables. Name at least two cases where cell free expression is more beneficial than cell production.
Cell-free protein synthesis (CFPS) offers several key advantages over traditional in vivo (within living cells) protein expression methods, particularly in terms of flexibility and experimental control:

| Disadvantage | Explanation |
|---|---|
| High cost of reagents | Energy substrates, enzymes, and extracts can be expensive for large-scale use. |
| Limited post-translational modifications | Most prokaryotic systems (e.g., E. coli-based) can’t perform glycosylation or complex PTMs. |
| Lower protein yield for some targets | Especially true for large, complex, or membrane-bound proteins. |
| Short reaction lifespan | Reactions often last only a few hours before energy or cofactors are depleted. |
| Scalability challenges | While CFPS is great for small-scale prototyping, scaling up can be complex and less cost-effective than in vivo systems. |
Some proteins are harmful to host cells (e.g., antimicrobial peptides, membrane-disrupting toxins). CFPS allows their synthesis without affecting cell viability.

Melittin is the main component of bee venom. It’s a small membrane-disrupting peptide that forms pores in lipid bilayers, making it cytotoxic to most living cells.
Why is CFPS ideal for this?
In in vivo systems (like E. coli), expressing melittin often kills the host cells before they can produce meaningful amounts of the peptide.

Describe the main components of a cell-free expression system and explain the role of each component.

| Component | Function / Role |
|---|---|
| Cell Extract (Lysate) | Contains the transcription and translation machinery (ribosomes, tRNAs, enzymes). |
| Energy Regeneration System | Supplies ATP, GTP, and maintains the system's energy balance. |
| Amino Acids | Building blocks used to synthesize the target protein. |
| DNA Template / mRNA | Provides the genetic code for the protein to be expressed. |
| Transcription Machinery | Synthesizes mRNA from the DNA template (e.g., T7 RNA polymerase). |
| Salts and Buffers | Maintain optimal pH and ionic strength for protein synthesis and folding. |
| Supplementary Factors | Enhance protein folding, yield, or functionality (e.g., chaperones, cofactors). |
Why is energy provision regeneration critical in cell-free systems? Describe a method you could use to ensure continuous ATP supply in your cell-free experiment.
In cell-free protein synthesis (CFPS), ATP and GTP are essential for:
Unlike living cells, cell-free systems lack internal metabolic networks to regenerate ATP and GTP naturally. Without an external energy regeneration system, the reaction quickly runs out of fuel, halting protein synthesis.

Method
One commonly used method is phosphoenolpyruvate (PEP)-based regeneration, which works like this:
Add: PEP and the enzyme pyruvate kinase to the reaction mix.
Reaction:
PEP + ADP → Pyruvate + ATP
This efficiently regenerates ATP from ADP, sustaining protein synthesis over time.
| Method | Mechanism |
|---|---|
| Creatine phosphate | Creatine phosphate + ADP → Creatine + ATP |
| Glucose metabolism | Uses glycolytic enzymes to regenerate ATP |
| Oxidative phosphorylation | In systems that retain mitochondria (e.g., HeLa-based) |

Compare prokaryotic versus eukaryotic cell-free expression systems. Choose a protein to produce in each system and explain why.
| Feature | Prokaryotic CFPS (e.g., E. coli) | Eukaryotic CFPS (e.g., wheat germ, insect, HeLa) |
|---|---|---|
| Speed & Yield | Fast and high yield | Slower, generally lower yield |
| Cost | Low | Higher |
| Complexity of Setup | Simple | More complex |
| Post-Translational Modifications (PTMs) | Lacks most PTMs (e.g., glycosylation) | Can perform PTMs (depending on system) |
| Folding of Complex Proteins | May be limited (especially for eukaryotic or membrane proteins) | Better for complex, multi-domain, or membrane proteins |
| Protein Types Best Suited | Simple, cytoplasmic bacterial proteins | Eukaryotic, secretory, or membrane-bound proteins |
Protein to produce: Green Fluorescent Protein (GFP)
Why?


How would you design a cell-free experiment to optimize the expression of a membrane protein? Discuss the challenges and how you would address them in your setup.
Imagine you observe a low yield of your target protein in a cell-free system. Describe three possible reasons for this and suggest a troubleshooting strategy for each.
See at Notion page as Individual Final Project Report
https://blushing-porter-6c5.notion.site/Individual-Project-1c2a68cfac3f80628965e97c03e2bd3b